BERYL NEW LED O-2 1800 PLX EDD 33 IP20/44 / TUNABLE WHITE
19.4034.6153.33
Description
Aluminum cast housing. This technology significantly increases possibility of application of particular luminaire due to lower ceiling load since additional cooling radiator is not required. Luminaire is dedicated for prestigious interiors such as hotels, banks and offices of higher standard. Owing to the newest components and renowned producers of LEDs applied it was possible to build such luminaires which save energy consumption comparing with traditional solutions. LED modules adjusted to regulate the color temperature of light in the range from 2700 K to 6500 K.
Product information
Category | Recessed luminaires |
---|---|
Family | BERYL NEW LED O IP20/44 |
Name | BERYL NEW LED O-2 1800 PLX EDD 33 IP20/44 / TUNABLE WHITE |
Index | 19.4034.6153.33 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 1942÷1995 (2450÷7000) |
LED power [W] | 14 |
Luminaire luminous flux [lm] | 1253÷1287 (2450÷7000) |
Power of luminaire [W] | 16 |
Luminaire's light efficiency [lm/W] | 78÷80 (2450÷7000) |
Color of the light [K] | 2450 ÷ 7000 |
CRI | >85 |
SDCM (LED sources) | 4 |
Beam angle [°] | (C0-C180) / (C90-C270) - 93,4° / 93,4° |
Protection against electric shock | II |
Protection degree | IP20/44 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 95000 (1) / 100000 (2) / 100000 (3) |
Lx/By | L90/B10 (1) / L80/B10 (2) / L70/B10 (3) |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | DIM DALI (EDD) |
Power factor cos φ | >0,95 |
Circuit load capacity | 27 (B10), 43 (B16), 43 (C10), 73 (C16) |
Mechanical data
Assembly | mounted in module ceilings, as well as plasterboard ceilings |
---|---|
Material | aluminum |
Color | RAL 9010 (white) |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Weight [kg] | 0,92 |
Dimensions [mm] D x H | Ø165 x 100 |
Mounting hole [mm] | Ø140 |